Preferred Player Club Rates | W Cart | Walk |
---|---|---|
Monday – Friday | $26 | $17 |
Twilight | $23 | $14 |
Saturday – Sunday – Holidays | $36 | $22 |
Twilight | $28 | $19 |
Senior (M-F only) | $21 | $14 |
Twilight | $20 | $11 |
Regular Rates | W Cart | Walk |
---|---|---|
Monday – Friday | $32 | $18 |
Twilight | $25 | $16 |
Saturday – Sunday – Holiday | $42 | $32 |
Twilight | $30 | $21 |
Senior (M-F only) | $25 | $16 |
Twilight | $23 | $14 |
Rate Description
All prices are subject to change. Tee times can be booked by calling (512) 236-0060
Special Pricing
We regularly offer special promotions and limited-time offers at our course. Check back to this space often for the latest and greatest news!